Put simply, credits are units of measure for sending text messages. The more credits you buy the cheaper they are. How many credits do you need to send an SMS? That depends on the network and country you are sending the message to and ranges from 1 credit to 3 credits in some instances.
For example, sending an SMS to a Zimbabwean Econet or Netone number will cost you 1.4 credits while Telecel will cost you 2.5 credits. South African numbers on the other hand will cost 1 credit across all networks in that country.
Cost of Credits
If you are paying online then the table below applies, otherwise the cost is 5cents per credit.
| No. of SMS Credits |
Price per credit USD |
Total Cost USD |
You SAVE USD |
| 100 | $0.050 | $5.00 | $0 |
| 200 | $0.050 | $10.00 | $0 |
| 500 | $0.050 | $25.00 | $0 |
| 1000 | $0.050 | $50.00 | $0 |
| 3000 | $0.045 | $135.00 | $15 |
| 5000 | $0.045 | $225.00 | $25 |
| 7000 | $0.044 | $308.00 | $42 |
| 10000 | $0.043 | $430.00 | $70 |
| 15000 | $0.040 | $600.00 | $150 |
| 20000 | $0.038 | $760.00 | $240 |
| 50000 | $0.035 | $1750.00 | $750 |
| 100000 | $0.033 | $3300.00 | $1700 |
| 250000 | $0.030 | $7500.00 | $5000 |
|
How to Buy Credits
Option 1- Visit Us
Payments can be made at our offices
336 Herbert Chitepo Avenue, Harare.
Option 2- Online Payment
This is available as given below.
| No. of
SMS Credits |
Cost USD | Click on Button to Purchase |
| 1000 | $50.00 | |
| 3000 | $135.00 | |
| 5000 | $225.00 | |
| 7000 | $308.00 | |
| 10000 | $430.00 | |
| 15000 | $600.00 |
If you have any questions please contact us.
